Sofitel Dubai Downtown, Metro access : Burj Khalifa / Dubai Mall station, Downtown Dubai, Burj Khalifa, Dubai, United Arab Emirates
Looking for luxury serviced offices and co-working spaces on Sheikh Zayed Road, Dubai? OBKBC offers fully furnished private offices and co-working desks with elegant interiors, flexible rental plans, and a prime location next to Dubai Mall and Dubai Mall Metro Station.
π Location: Levels 20, 48 Burj Gate Towers, Sheikh Zayed Rd, Dubai
π View on Google Maps
| Private Offices | 200β268 sqft, 6β7 desks, fully furnished with high-speed Wi-Fi & utilities included |
| Co-Working Desks | Flexible lounge area with Sheikh Zayed Road view, perfect for freelancers, startups & small teams |
| Central AC | Water, electricity, high-speed Wi-Fi |
| Meeting & Conference Rooms | 4 & 8 person capacity, 5 complimentary hours/month |
| Pantry & Refreshments | Tea, coffee, drinking water, refrigerator |
| Printing & Scanning | B/W AED 0.85/page, Color AED 3.4/page |
| Parking | Visitor 1 hour free, AED 10/hr after; Office AED 600/month + VAT |
| Other | Elevator, emergency exits, fire alarm, lounge & networking |
| Office | Size (sq.ft.) | Capacity | View | Price / Year | Monthly Payment | One-Time Payment |
|---|---|---|---|---|---|---|
| 2023 | 268 | 7β10 desks + manager cabin | Downtown (half window) | AED 156,000 | AED 13,000 | AED 145,000 |
| 2026 | 437 | 5β7 desks | Downtown (half window) | AED 120,000 | AED 10,000 | AED 115,000 |
| 2027 | 200 | 5β6 desks | Sheikh Zayed (half window) | AED 100,000 | AED 8,333 | AED 96,000 |
| 2018 | 247 | 5β7 desks | Downtown (half window) | AED 135,000 | AED 11,250 | AED 127,000 |
AED 15,000 / Per Month
Added: October 11, 2025
AED 8,500 / Per Month
Added: October 13, 2025
AED 1,600 / Per Month
Added: November 9, 2025
OBKBC Serviced Offices β Fully Furnished Private Offices, Sheikh Zayed Rd, Dubai -Office 2027
βCommunity begins with a shared workspace.β βFrom coffee to connections β coworking makes work human.β
CoworkingFinder.ae Wise One Speaks